Package features ZRX-HR70 digital wireless half-rack receiver and ZTX-M02RC digital wireless handheld transmitter
The vocal/speech set version of the DWZ digital wireless microphone system offers high quality 24-bit / 48KHz linear PCM digital transmission and is optimised for applications such as congress centres, universities, schools, community halls, hotels, board rooms and small theatres. The microphone's interchangeable capsule design supports a choice of capsules, including Sony's CU-C31, CU-F31 and CU-F32. The system also includes AES 128-bit encryption technology to ensure highly secure transmission.
With 24-bit linear PCM digital, you get high sound quality with reliable RF transmission, utilising unique transmission technology developed by Sony. Also, with support for two RF modes, your experiences can be shared over WiFi. The Intelligent Feedback Reducer function supresses unwanted feedback.
Other Equipment | |
Display | LCD |
Technical Specifications | |
Analog Output: | XLR-3-32, balanced (x1) Phone jack, unbalanced (x2) Maximum output level -Balanced Output MIC: -22 dBu LINE: +24 dBu -Unbalanced Output: +8 dBu Reference output level -Balanced Output MIC: -58 dBu LINE: -12 dBu -Unbalanced Output: -28 dBu |
Audio Attenuator Adjustment Range: | Transmission: 10 Hz to 22 kHz Microphone unit: 70 Hz to 16 kHz |
Audio Delay: | Narrow band mode: Approx. 3 ms / Wide band mode: Approx. 6 ms (Transmitter + Receiver) |
Capsule Type: | Dynamic |
Directivity: | Uni-directional |
Dynamic Range: | 102 dB (A-weighted) |
Input Connector: | BNC-R, 50 Ω (x2) |
Maximum Input Level: | 142 dBSPL (with 12 dB attenuator) |
T.H.D: | 0.03% or less (-38 dBu, 1 kHz input) |
Transmitting Section | |
Antenna Type | Internal monopole antenna |
Carrier Frequencies | 2402.0 MHz to 2478.5 MHz Ch1: 2402/2478.5 MHz Ch2: 2421.5/2472.5 MHz Ch3: 2427.5/2475.5 MHz Ch4: 2424.5/2446.5 MHz Ch5: 2449.5/2469.5 MHz Ch6: 2405/2452.5 MHz Ch a: 2469.5/2474/2478.5 MHz Ch b: 2442.5/2447/2451.5 MHz Ch c: 2415.5/2420/2424.5 MHz Ch d: 2456/2460.5/2465 MHz Ch e: 2429/2433.5/2438 MHz Ch f: 2402/2406.5/2411 MHz |
Modulation Method | GFSK |
Occupied RF Bandwidth | 2.5 MHz |
RF Power Output | 10 mW (e.i.r.p.) |
Transmitter Type | Handheld |
Type of Emission | F1D and F1E |
Receiver Section | |
Antenna Type | External whip antenna |
Receiver Type | Rackmount (Half / 1 channel) |
Receiving Frequencies | 2402.0 MHz to 2478.5 MHz Ch1: 2402/2478.5 MHz Ch2: 2421.5/2472.5 MHz Ch3: 2427.5/2475.5 MHz Ch4: 2424.5/2446.5 MHz Ch5: 2449.5/2469.5 MHz Ch6: 2405/2452.5 MHz Ch a: 2469.5/2474/2478.5 MHz Ch b: 2442.5/2447/2451.5 MHz Ch c: 2415.5/2420/2424.5 MHz Ch d: 2456/2460.5/2465 MHz Ch e: 2429/2433.5/2438 MHz Ch f: 2402/2406.5/2411 MHz |
Reception Type | Space diversity |
RF Sensitivity | 24 dBμV or less |
General | |
Battery Operating Time | Approx. 10 hours of continuous use (25 °C (77 °F) ambient temperature, Sony LR6 (size AA) alkaline dry cell batteries) |
Dimensions* | ZTX-M02RC: φ 48 × 258 mm (1 15/16 × 10 1/4 inches) (diameter/length) ZRX-HR70: 168 × 44 × 96 mm (6 5/8 × 1 3/4 ×3 7/8 inches) (w/h/d) |
Mass | ZTX-M02RC: Approx. 308 g (11 oz.) (including batteries) ZRX-HR70: Approx. 510 g (1 lb. 2.0 oz.) |
Operating Temperature | 0°C to 50°C 32°F to 122°F |
Optional Accessories | BC-DWZ1 RMM-HRD1 |
Power Requirements | ZTX-M02RC: 3.0 V DC (two LR6 (size AA) alkaline dry cell batteries) ZRX-HR70: External DC input: 12 V DC |
Storage/Transport Temperature | -20°C to +60°C -4°F to +140°F |
Supplied Accessories | Mic holder (1) Antenna (2) AC adapter (1) Quick Start Guide (1) Before Use (1) CD-ROM (1) |