Your order cart is empty!
Sony's musical instrument set version of the DWZ digital wireless microphone system offers high quality 24-bit / 48KHz linear PCM digital transmission and has a cable tone generator and gooseneck microphone for exceptional versatility and use with a wide variety of instruments.
Technical Specifications | |
Analog Output: | Narrow band mode: Approx. 3 ms / Wide band mode: Approx. 6 ms (Transmitter + Receiver) XLR-3-32, balanced (x1) Phone jack, unbalanced (x2) Maximum output level -Balanced Output MIC: -22 dBu LINE: +24 dBu -Unbalanced Output: +8 dBu |
Audio Attenuator Adjustment Range: | 0 / 10 / 20 dB |
Capsule Type: | Condenser |
Digital Output: | Reference output level -Balanced Output MIC: -58 dBu LINE: -12 dBu -Unbalanced Output: -28 dBu |
Directivity: | Uni-directional |
Dynamic Range: | MIC: 102 dB (A-weighted) INST: 98 dB (A-weighted) |
Frequency Response: | Transmission: 10 Hz to 22 kHz Gooseneck Microphone: 20 Hz to 22 kHz |
Input Connector: | 3-pole locking mini plug |
Input Impedance: | 1.8 k ohms or more(MIC input)/ 1 M ohms or more(INST input) |
Maximum Input Level: | MIC: -22 dBu INST: +8 dBu (when attenuator level is 0 dB) |
Reference Input Level: | MIC: -58 dBu INST: -28 dBu (when attenuator level is 0 dB) |
T.H.D: | 0.03% or less (-38 dBu, 1 kHz input) |
Transmitting Section | |
Antenna Type | Internal monopole antenna |
Carrier Frequencies | 2402.0 MHz to 2478.5 MHz Ch1: 2402/2478.5 MHz Ch2: 2421.5/2472.5 MHz Ch3: 2427.5/2475.5 MHz Ch4: 2424.5/2446.5 MHz Ch5: 2449.5/2469.5 MHz Ch6: 2405/2452.5 MHz Ch a: 2469.5/2474/2478.5 MHz Ch b: 2442.5/2447/2451.5 MHz Ch c: 2415.5/2420/2424.5 MHz Ch d: 2456/2460.5/2465 MHz Ch e: 2429/2433.5/2438 MHz Ch f: 2402/2406.5/2411 MHz |
Modulation Method | GFSK |
Occupied RF Bandwidth | 2.5 MHz |
RF Power Output | 10 mW (e.i.r.p.) |
Transmitter Type | Bodypack |
Type of Emission | F1D and F1E |
Receiver Section | |
Antenna Type | External whip antenna |
Receiver Type | Rackmount (Half / 1 channel |
Receiving Frequencies | 2402.0 MHz to 2478.5 MHz Ch1: 2402/2478.5 MHz Ch2: 2421.5/2472.5 MHz Ch3: 2427.5/2475.5 MHz Ch4: 2424.5/2446.5 MHz Ch5: 2449.5/2469.5 MHz Ch6: 2405/2452.5 MHz Ch a: 2469.5/2474/2478.5 MHz Ch b: 2442.5/2447/2451.5 MHz Ch c: 2415.5/2420/2424.5 MHz Ch d: 2456/2460.5/2465 MHz Ch e: 2429/2433.5/2438 MHz Ch f: 2402/2406.5/2411 MHz |
Reception Type | Space diversity |
RF Sensitivity | 24 dBμV or less |
General | |
Battery Operating Time | Approx. 10 hours of continuous use (25 °C (77 °F) ambient temperature, Sony LR6 (size AA) alkaline dry cell batteries) |
Dimensions* | ZTX-B01: 63 × 80 × 20 mm (2 1/2 × 3 1/4 × 13/16 inches) (w/h/d) (excluding the antenna) ZRX-HR50: 168 × 44 × 96 mm (6 5/8 × 1 3/4 ×3 7/8 inches) (w/h/d) |
Mass | ZTX-B01: Approx. 156 g (5.5 oz.) (including batteries) ZRX-HR50: Approx. 510 g (1 lb. 2.0 oz.) |
Operating Temperature | 0°C to 50°C 32°F to 122°F |
Power Requirements | ZTX-B01: 3.0 V DC (two LR6 (size AA) alkaline dry cell batteries) ZRX-HR50: External DC input: 12 V DC |
Storage/Transport Temperature | -20°C to +60°C -4°F to +140°F |